Route Maps and Schedules
Valley Transit’s bus service is displayed in the system-wide and individual route maps below. Paper system-wide maps are available on buses, at our Downtown Appleton Transit Center or by request. To request a route map, please feel free to contact us.
Overview System Maps
Individual Route Maps
ROUTE # | ROUTE NAME | ![]() |
---|---|---|
1 | Midway | |
2 | Prospect | |
3 | Mason | ![]() |
4 | Richmond | ![]() |
5 | N. Oneida | ![]() |
6 | Meade | |
8 | Telulah | |
9 | The Link | |
10 | Oshkosh – Neenah (Operated by GO Transit) | |
11 | East College / Buchanan | |
12 | Fox Valley Tech | ![]() |
15 | West College | ![]() |
16 | Northeast | |
19 | Southeast | |
20 | Heart of the Valley | |
30 | Neenah / Menasha | ![]() |
31 | East Neenah | ![]() |
32 | West Neenah | ![]() |
41 | West Fox Valley | ![]() |
70 (school year only) | AM – Appleton North H.S. & Fox Valley Lutheran | |
70 (school year only) | PM – Appleton North H.S. & Fox Valley Lutheran | |
80 (school year only) | PM – Appleton West & Wilson Middle | |
84 (school year only) | AM – Madison Middle | |
84 (school year only) | PM – Madison Middle | |
85 (school year only) |
PM – Madison Middle | |
T | Downtown Trolley (Summer Season) |
Holiday Schedule
Valley Transit does not operate on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day. Please monitor social media or call Valley Transit for more info on holiday service closures.
Valley Transit offers accessible service on all routes. All Valley Transit routes are common carrier.